More features. Zero booking fees. Free tier included.
Side-by-side pricing so you can see exactly what you save.
| Tier | BoothZen | Check Cherry | You Save |
|---|---|---|---|
| Entry | £19/mo (Pro) | £23/mo (Standard) | £48/yr |
| Mid | £39/mo (Business) | £46/mo (Growth) | £84/yr |
| Top | £79/mo (Enterprise) | £109/mo (Unlimited) | £360/yr |
| Free tier | Yes (£0) | No | ∞ |
A detailed look at what each platform offers.
| Feature | BoothZen | Check Cherry |
|---|---|---|
| Free tier | ||
| Booking limits (entry) | Unlimited | 30 bookings |
| Booking limits (mid) | Unlimited | 100 bookings |
| AI-powered setup | ||
| Custom domain | From £39/mo | Not available |
| White-label | From £39/mo | Not available |
| Booking fees | 0% | 2.9% + fixed fee |
| Mobile app | PWA | Native iOS/Android |
| E-contracts | ||
| Payment processing | ✓ (no extra fee) | ✓ (2.9% + fee) |
| Annual discount | ~17% (2 months free) | ~29% |
Check Cherry charges 2.9% + a fixed fee per transaction.
On a £394 booking, that is £12 gone. At 100 bookings/year, you lose £1200 in fees.
BoothZen charges zero booking fees. Ever.
Lower price at every tier with no compromise on features.
Try before you commit. No credit card, no time limit.
Import your business in 30 seconds. Our AI reads your website and sets everything up.
Migration is painless. We will help you move everything over.
No Credit Card Required